SLB Teams Statistics
SLB Teams Statistics
Monday, September 12, 2022

Atlanta Flyers Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Hayes, Elliot        .320  139  618  113  198  53  10  25   88   33  113  122  .356  .560  18   1   6  .340  .311   0 1.000
 3B Rodriguez, Josh      .366  141  588  117  215  54   4  43  127   47   80  167  .414  .690  12   1   9  .402  .348   7  .978
 1B Brown, Robert        .327  141  571  108  187  56   3  43  125   39  114  140  .369  .662   2   0  11  .289  .345   0 1.000
 2B Ewing, James         .324  141  571  118  185  42  12  37   97   48  114  136  .378  .634  33   0   8  .296  .338   7  .986
 CF Lemming, Darren      .300  139  503  109  151  29  11  37   99   48   90  113  .362  .622  32   0   5  .320  .290   0  .000
  C Clement, Jeffrey     .283  141  467   80  132  23   0  32   79   35   74   83  .337  .537   0   2  10  .258  .295  14  .987
 CF Bayne, Trevor        .295  102  457   86  135  26  12  20   51   18  101   78  .327  .536  39   2   0  .250  .318   0 1.000
 SS Boo-Ya, B.B.         .253   97  328   48   83  25   2  12   54   34   69   47  .322  .451  13   0   2  .255  .252   3  .991
 RF Canton (V), Kyle     .321   98  249   34   80  24   0   9   40   24   47   49  .386  .526   3   1   0  .329  .318   0 1.000
 SS May, Whammy          .276   69  199   27   55  15   0   6   19   25   43   31  .370  .442   1   1   2  .235  .305   1  .995
  C Haupt, Christopher   .216   34  102   10   22   8   0   1    5    5   30    8  .259  .324   0   0   5  .310  .178   2  .993
 1B Piven, Jeremy        .192   82   78    5   15   2   0   1    9    5   18    4  .247  .256   1   0   1  .207  .184   0 1.000
  P Topps, Andy          .171   28   70    5   12   3   0   1    4    1   23    3  .183  .257   1   0   3  .000  .197   4  .879
  P Tucker, Ryan         .194   28   67    3   13   4   0   0    5    1   20    3  .206  .254   0   0   1  .200  .189   0 1.000
  P Bailey, Homer        .121   29   66    5    8   3   0   0    2    4   25    1  .183  .167   0   0   3  .185  .077   2  .943
  P Bordick, Fred        .125   28   64    4    8   1   0   0    2    2   29    1  .164  .141   0   0   1  .167  .100   4  .840
  P Delmas, Rene         .113   28   62    3    7   4   0   0    2    0   36    1  .127  .177   0   0   1  .158  .093   0 1.000
 RF Zizzo, Jonathan      .222   17   18    1    4   1   0   1    2    2    4    2  .300  .444   2   0   1  .143  .273   0 1.000
 3B Miller, John         .250   12   16    0    4   2   1   0    0    2    1    2  .368  .500   0   0   0  .333  .231   1  .833
  P Curtis, Roy          .091   36   11    0    1   0   0   0    2    0    4    0  .091  .091   0   0   0  .000  .111   0 1.000
  P Harrell, Junior      .111   47    9    0    1   0   0   0    0    0    5    0  .111  .111   0   0   0  .000  .167   0 1.000
 SS Javery, Kevin        .143    8    7    0    1   0   0   0    1    0    0    0  .125  .143   0   0   0  .250  .000   0  .000
  P Eubanks, John        .000   13    4    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Jordan, D.J.         .333   46    3    0    1   0   0   0    0    0    2    0  .333  .333   0   0   0  .000  .000   0 1.000
  P Sosa, Bob            .333   38    3    1    1   0   0   0    0    0    1    0  .333  .333   0   0   0  .500  .000   0 1.000
  P Hitchcock, Ed        .000   34    3    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Coughtry, Phil       .000   37    2    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Jackson, Jeff        .000   21    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

    Flyers               .296  141 5137  877 1519 375  55 268  813  373 1048  964  .346  .547 157   8  69  .292  .297  46  .991
    Opponents            .262  141 4938  654 1292 316  36 172  588  360 1146  684  .314  .445 150   5  99  .268  .259  36  .992


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Bailey, Homer         15   7  .682  3.42  195.0  184  17   37  236  .244  .385  29  29  20   0   0   0   0   0  .268  .214
  R Topps, Andy           16   8  .667  4.95  185.1  192  29   26  142  .262  .470  28  28  14   0   0   0   0   0  .295  .224
  R Tucker, Ryan          14   6  .700  3.90  175.1  183  21   31  194  .261  .427  28  28  16   0   0   0   0   0  .227  .295
  R Delmas, Rene          12   6  .667  4.22  170.2  173  19   44  151  .260  .422  28  28  16   0   0   0   0   0  .277  .243
  L Bordick, Fred         13   4  .765  4.22  164.1  151  20   59  121  .243  .404  28  28  13   0   0   0   0   0  .260  .234
  L Harrell, Junior        5   1  .833  3.96   63.2   74  11   32   52  .289  .473  47   0   0   0  21   6   1   7  .293  .287
  L Curtis, Roy            0   3  .000  7.89   51.1   73  12   19   43  .329  .595  36   0   0   0  11   3   1   5  .364  .310
  R Jordan, D.J.           5   2  .714  2.35   46.0   40   3   10   33  .235  .376  46   0   0   0  18   2   5  16  .235  .235
  L Hitchcock, Ed          2   1  .667  4.22   42.2   34   7   22   33  .214  .409  34   0   0   0  10   7   0   4  .250  .196
  L Coughtry, Phil         0   4  .000  8.31   39.0   62  13   11   29  .358  .699  37   0   0   0   9   0   2   4  .448  .313
  R Sosa, Bob              2   4  .333  6.57   38.1   45   8   17   33  .294  .556  38   0   0   0  11   6   5  10  .301  .283
  L Allison, Ralph         0   3  .000  3.38   37.1   28   4   24   41  .214  .344  46   0   0   0  20   6  19  11  .250  .200
  L Eubanks, John          3   1  .750  2.42   22.1   17   4    9   16  .221  .455  13   0   0   0   5   2   1   0  .227  .218
  R Jackson, Jeff          0   4  .000  4.15   21.2   23   3   16   16  .267  .453  21   0   0   0   7   0   3   7  .238  .295
  R Larkin, Juice          0   0  .000 10.29    7.0   13   1    3    6  .394  .667   9   0   0   0   3   2   1   0  .409  .364

    Flyers                87  54  .617  4.40 1260.0 1292 172  360 1146  .262  .445 141 141  79   0 115  34  38  43  .275  .250
    Opponents             54  87  .383  6.14 1243.2 1519 268  373 1048  .296  .547 141 141  53   0 114  40  33  30  .307  .244


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Boo-Ya, B.B.          .287  2118  8705  1490  2496  582 296  185   815   513  1669  1379  .328  .485  716  .269  .294  128  .981
 CF Lemming, Darren       .352  1916  7525  1635  2647  565 170  561  1586   788  1110  2163  .412  .696  469  .352  .352    0 1.000
 CF Bayne, Trevor         .305  1126  4760   856  1453  289 236  128   508   235  1034   877  .340  .546  533  .295  .310    0 1.000
 SS May, Whammy           .297  1058  4192   671  1245  315  84  149   480   246   803   730  .339  .519  138  .298  .297   83  .975
  C Clement, Jeffrey      .282  1151  4101   566  1157  191   0  254   672   331   756   708  .338  .515   12  .277  .285  100  .990
 2B Ewing, James          .307   889  3661   666  1125  252  68  178   541   223   685   710  .348  .559  206  .292  .315   23  .989
 3B Miller, John          .292   839  3149   406   921  263  21  105   423   219   551   521  .339  .489   40  .276  .300   13  .980
 SS Javery, Kevin         .298   537  1580   212   471  145   2   29   168    91   274   237  .336  .447   31  .304  .295    9  .970
 RF Zizzo, Jonathan       .290   521  1555   254   451  110  31   71   246   100   296   278  .330  .538   53  .305  .275    0 1.000
 CF Hayes, Elliot         .324   347  1484   282   481  143  16   78   246   103   249   327  .370  .600   41  .335  .318    0 1.000
 1B Twain, John           .261   604  1449   181   378   88   1   68   203   102   301   207  .311  .464    7  .250  .267    0 1.000
 1B Brown, Robert         .320   344  1305   217   418  109   4   92   270    82   233   292  .359  .621    4  .306  .329    0 1.000
 3B Rodriguez, Josh       .361   222   927   186   335   91  10   65   200    78   154   263  .412  .691   24  .367  .358   13  .974
  P Bailey, Homer         .146   385   919    50   134   47   0    2    55    17   395    30  .162  .203    0  .169  .134   20  .956
  C Haupt, Christopher    .257   229   564    70   145   50   1   14    58    44   146    74  .313  .424    4  .270  .251    9  .992
  P Tucker, Ryan          .115   225   462    21    53   14   0    0    15    11   199     9  .143  .145    2  .124  .108    5  .977
  P Delmas, Rene          .127   125   283    13    36    9   0    0     8     4   148     6  .141  .159    0  .133  .124    5  .962
 RF Canton (V), Kyle      .321    98   249    34    80   24   0    9    40    24    47    49  .386  .526    3  .329  .318    0 1.000
  P Topps, Andy           .140    60   136     6    19    3   0    2     8     1    52     4  .144  .206    1  .088  .157    7  .891
  P Bordick, Fred         .130   127   131     6    17    3   0    0     5     4    64     3  .174  .153    0  .211  .097    5  .909
 3B Messner, Nathan       .256    24    82     7    21    3   0    4     9     6    18    11  .307  .439    0  .300  .250    0 1.000
 1B Piven, Jeremy         .192    82    78     5    15    2   0    1     9     5    18     4  .247  .256    1  .207  .184    0 1.000
  P Hernandez, Gabriel    .128   102    78     2    10    2   0    1     2     2    27     2  .150  .192    0  .161  .106    2  .974
  P Coughtry, Phil        .122   333    41     1     5    1   0    0     1     1    26     0  .143  .146    0  .231  .071    1  .986
  P Sosa, Bob             .167   313    24     1     4    0   0    0     1     0     8     0  .160  .167    0  .333  .111    2  .958
  P Curtis, Roy           .091    36    11     0     1    0   0    0     2     0     4     0  .091  .091    0  .000  .111    0 1.000
  P Harrell, Junior       .111    47     9     0     1    0   0    0     0     0     5     0  .111  .111    0  .000  .167    0 1.000
  P Eubanks, John         .000    13     4     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
  P Jordan, D.J.          .333    46     3     0     1    0   0    0     0     0     2     0  .333  .333    0  .000  .000    0 1.000
  P Hitchcock, Ed         .000    34     3     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
  P Jackson, Jeff         .000    21     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Bailey, Homer         206   59  .777  2.86  2530.1  2174  220   475  2719  .228  .362  385  382  282   3   1   0  .240  .216
  R Tucker, Ryan           84   53  .613  3.99  1322.0  1365  178   283  1350  .261  .436  225  222  128   0   1   1  .262  .259
  R Delmas, Rene           55   31  .640  4.34   773.2   800  111   195   719  .262  .452  125  125   77   0   0   0  .285  .237
  L Coughtry, Phil         25   16  .610  4.88   424.0   478   85    83   340  .281  .505  333    0    0   0   8  41  .309  .265
  L Bordick, Fred          30   14  .682  4.36   406.1   399   56   171   283  .255  .425  127   55   29   0   4  14  .269  .248
  R Topps, Andy            28   19  .596  4.82   384.2   395   62    55   300  .260  .467   60   60   32   0   0   0  .272  .244
  R Sosa, Bob              21   21  .500  4.66   340.0   340   48   119   334  .257  .440  313    0    0   0  12  94  .276  .234
  R Hernandez, Gabriel     17   25  .405  5.64   282.1   335   64    98   191  .291  .550  102   32   13   0   7   4  .301  .281
  L Harrell, Junior         5    1  .833  3.96    63.2    74   11    32    52  .289  .473   47    0    0   0   1   7  .293  .287
  L Allison, Ralph          0    4  .000  3.15    60.0    41    6    37    67  .194  .313   75    0    0   0  29  18  .233  .174
  L Curtis, Roy             0    3  .000  7.89    51.1    73   12    19    43  .329  .595   36    0    0   0   1   5  .364  .310
  R Jordan, D.J.            5    2  .714  2.35    46.0    40    3    10    33  .235  .376   46    0    0   0   5  16  .235  .235
  L Hitchcock, Ed           2    1  .667  4.22    42.2    34    7    22    33  .214  .409   34    0    0   0   0   4  .250  .196
  L Eubanks, John           3    1  .750  2.42    22.1    17    4     9    16  .221  .455   13    0    0   0   1   0  .227  .218
  R Jackson, Jeff           0    4  .000  4.15    21.2    23    3    16    16  .267  .453   21    0    0   0   3   7  .238  .295
  R Larkin, Juice           0    0  .000 12.60    10.0    17    3     8     9  .370  .696   13    0    0   0   1   1  .355  .400



Baltimore Panthers Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Jackson, Tito        .276  139  616   88  170  38  11  19   60   31  143   89  .315  .466  38   0   5  .301  .263   0 1.000
 3B Barton, Rip          .307  141  567   90  174  53   7  24   77   35  122  108  .351  .552   7   2   3  .314  .303   9  .974
 1B Atwood, John         .284  140  564   91  160  57   3  20  101   51   92   97  .342  .502   6   0  11  .285  .283   0 1.000
 RF Wells, Mike          .297  138  563   68  167  51   1  24   83   34  115   98  .334  .519   2   2  11  .309  .290   0 1.000
 RF Johnson, Virgil      .277  141  545   76  151  24   0  37   97   47  102   95  .334  .525   2   0  16  .264  .284   0 1.000
  C Priam, James         .279  141  531   79  148  43   0  22   60   42  103   85  .334  .484   6   1  21  .261  .289   2  .998
 2B Vanderwal, Frank     .289   99  425   72  123  40   5  17   53   25   79   73  .325  .527  12   2   1  .327  .270  10  .970
 SS Frill, Billy         .290   97  338   53   98  25   0  15   48   26   57   57  .339  .497   4   0   8  .307  .279   2  .993
 2B Lowrie, Jed          .303   62  195   23   59  18   0   1   14   19   34   29  .369  .410   1   2   3  .294  .306   0  .000
 2B Blair, Cameron       .234   59  188   36   44  13   1   3   15   19   42   20  .306  .362  16   0   1  .197  .254   0 1.000
  C McCann, Brian        .400  125  115   24   46  10   1   8   31   11   17   37  .452  .713   0   1   3  .349  .431   0  .000
  P Miller, Mike         .148   28   61    3    9   3   0   0    6    3   21    2  .182  .197   0   0   1  .125  .162   2  .935
  P Putnam, Zach         .085   29   59    0    5   1   0   0    1    1   26    0  .115  .102   0   0   1  .125  .037   0 1.000
  P Brouthers, Harold    .158   28   57    2    9   2   0   0    0    2   28    2  .186  .193   0   0   4  .222  .146   0 1.000
  P Voorhees, Jacob      .107   28   56    4    6   2   0   1    6    4   23    1  .164  .196   0   0   3  .111  .105   3  .833
 LF Martinez, Allen      .286   47   49    8   14   4   1   1    4    3   13    7  .327  .469   3   1   2  .190  .357   0 1.000
  P Dunn, Mike           .021   26   47    1    1   0   0   0    1    0   21    0  .021  .021   0   0   2  .053  .000   1  .941
 1B Bradly, Nub          .150   10   20    3    3   1   0   1    2    1    6    1  .190  .350   0   0   0  .200  .100   0 1.000
  P Bailey, Jim          .267   25   15    3    4   0   0   0    1    0    5    1  .267  .267   0   0   0  .125  .429   1  .875
  P Krieger, Al          .286   22    7    0    2   1   0   0    2    0    2    0  .286  .429   0   0   0  .000  .400   0 1.000
  P Michael, Jeff        .143   42    7    1    1   1   0   0    0    1    3    0  .250  .286   0   0   1  .500  .000   0 1.000
  P Baumann, George      .167   40    6    0    1   0   0   0    0    0    3    0  .167  .167   0   0   0  .000  .250   0 1.000
  P Blewitt, Tex         .000   62    5    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P De La Cruz, Eulogio  .750   48    4    1    3   2   0   0    3    0    1    3  .750 1.250   0   0   0 1.000  .500   0 1.000
  P Yenkel, Vince        .250    2    4    0    1   0   0   0    0    0    2    0  .250  .250   0   0   0  .000  .000   0 1.000
  P Brock, Red           .000   38    4    0    0   0   0   0    0    0    3    0  .000  .000   0   0   0  .000  .000   1  .833
 2B Boarman, Anthony    1.000    1    1    0    1   0   0   0    0    0    0    1 1.000 1.000   0   0   0  .000  .000   0  .000
  P Rohrbaugh, Robert    .000   26    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Gatsby, Cliff        .000   41    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
 SS Luiz, Rian                   1    0    1    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      

    Panthers             .290  141 5139  780 1488 415  51 221  716  349 1086  893  .337  .519 120  10  83  .281  .294  34  .993
    Opponents            .266  141 4963  665 1320 367  41 178  611  330 1062  717  .313  .464 118   5  95  .280  .260  55  .989


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Miller, Mike          10   8  .556  4.65  176.1  193  23   48  150  .274  .453  28  28  18   0   0   0   0   0  .278  .269
  L Putnam, Zach          13   5  .722  2.94  174.1  146  16   66  146  .225  .354  29  29  19   1   0   0   0   0  .259  .204
  R Brouthers, Harold     12   5  .706  4.10  162.1  155  21   53  162  .246  .425  28  28  15   0   0   0   0   0  .258  .231
  L Voorhees, Jacob        8   9  .471  5.67  162.0  197  33   54  129  .296  .535  28  28  12   0   0   0   0   0  .310  .286
  L Dunn, Mike             8  13  .381  5.55  136.1  154  16   73  122  .283  .450  26  26  13   0   0   0   0   0  .312  .262
  R Blewitt, Tex           4   1  .800  3.82   70.2   70  11   18   65  .250  .432  62   0   0   0  27   4   1   9  .255  .244
  R Baumann, George        1   0 1.000  2.81   57.2   48   8   15   38  .217  .398  40   0   0   0  14   3   3   5  .212  .225
  R Bailey, Jim            3   7  .300  6.75   54.2   65  11   12   52  .286  .551  25   0   0   0   3   0   1   0  .305  .270
  R Michael, Jeff          1   1  .500  5.26   49.2   56  11   13   49  .283  .571  42   0   0   0   9   5   0   3  .302  .265
  R De La Cruz, Eulogio    9   1  .900  3.83   49.1   51   6   20   39  .266  .458  48   0   0   0  15   4   8  14  .255  .279
  R Krieger, Al            4   1  .800  2.72   43.0   31   7   10   37  .200  .400  22   0   0   0   9   2   1   0  .190  .211
  R Brock, Red             2   3  .400  4.28   40.0   27   2   20   29  .188  .326  38   0   0   0  13   3   6  15  .184  .191
  R Gatsby, Cliff          2   4  .333  5.97   34.2   43   4   22   23  .301  .462  41   0   0   0  21   8  17  10  .286  .322
  L Rohrbaugh, Robert      0   4  .000  7.39   31.2   58   6   14   27  .397  .603  26   0   0   0  10   5   1   6  .311  .459
  R Yenkel, Vince          0   2  .000  8.18   11.0   17   4    0   12  .340  .660   2   2   0   0   0   0   0   0  .333  .364
  L Jones, Johnny          0   1  .000 18.69    4.1   10   0    3    1  .455  .682   6   0   0   0   0   0   0   2  .500  .417
  R Coolidge, Devin        1   1  .500 13.50    4.0   10   1    2    2  .455  .773   6   0   0   0   3   2   0   2  .500  .375
  R Ward, Howard           0   0  .000  2.70    3.1    5   0    4    0  .333  .400   2   0   0   0   2   2   0   0  .375  .286
  L Alcala, Lew            0   1  .000 18.00    2.0    3   1    2    0  .375  .750   1   0   0   0   0   0   0   0  .500  .000
  L Alcala, Lew            0   1  .000 18.00    2.0    3   1    2    0  .375  .750   1   0   0   0   0   0   0   0  .500  .000

    Panthers              76  65  .539  4.59 1257.0 1320 178  330 1062  .266  .464 141 141  82   0  95  38  31  33  .266  .266
    Opponents             65  76  .461  5.40 1252.1 1488 221  349 1086  .290  .519 141 141  65   1 128  46  31  29  .303  .273


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Lowrie, Jed           .295  1369  5351   748  1577  440  45   95   516   360   899   811  .341  .447   92  .275  .304   33  .988
  C McCann, Brian         .289  1300  4520   517  1306  348   5  139   553   314   853   697  .337  .460   12  .301  .284   81  .992
 2B Vanderwal, Frank      .320   880  3558   609  1138  283  79  135   478   193   632   704  .354  .558  128  .318  .321   56  .981
 SS Luiz, Rian            .259   916  3303   446   854  226  97   24   230   189   613   402  .299  .408  157  .271  .255    9  .992
 1B Atwood, John          .287   834  3116   482   893  292   8  145   519   226   581   547  .335  .525   31  .298  .280    0 1.000
 2B Blair, Cameron        .282   913  2991   464   844  277  24   85   302   186   646   461  .325  .476  127  .253  .293    7  .997
 RF Wells, Mike           .287   599  2390   289   686  201   8   84   330   120   526   370  .320  .483   16  .301  .279    0 1.000
 CF Jackson, Tito         .297   480  2063   329   612  169  40   76   208   114   459   363  .334  .528  141  .284  .304    0 1.000
 SS Sunderstrom, Kippy    .275   716  1967   228   541  155   3   59   231   137   349   283  .324  .447    6  .294  .265   29  .979
 RF Brady, Joshua         .283   658  1754   224   497  128   4   67   238    97   314   267  .321  .475   21  .274  .288    0 1.000
 LF Martinez, Allen       .307   594  1738   246   533  125  49   57   217    98   406   318  .342  .533   61  .310  .305    2  .996
 SS Frill, Billy          .278   468  1660   223   461  139   0   48   175    84   329   232  .313  .448   15  .310  .259    4  .997
 3B Barton, Rip           .315   351  1332   195   419  130  13   59   198    99   270   272  .364  .565   17  .309  .318   27  .967
 2B Boarman, Anthony      .237   384  1183   132   280   68   0   32   114    72   242   124  .281  .375   37  .269  .224   26  .974
 RF Johnson, Virgil       .267   228   839   104   224   40   0   48   132    76   163   133  .330  .486    5  .272  .264    0 1.000
  C Priam, James          .278   142   532    79   148   43   0   22    60    42   103    85  .334  .483    6  .261  .288    2  .998
 1B Bradly, Nub           .311   155   486    72   151   45   0   24    89    31   101    94  .354  .551    7  .333  .298    0 1.000
  P Miller, Mike          .118   255   468    15    55   18   0    1    30    13   200    10  .142  .162    0  .109  .122    6  .973
  P Putnam, Zach          .136   188   383    13    52   12   0    1    12     8   168    10  .160  .175    0  .147  .130    5  .965
  P Voorhees, Jacob       .138   155   312    15    43   13   0    3    17     7   138    10  .159  .208    0  .142  .136    9  .940
  P Krieger, Al           .142   129   169     9    24    6   1    2    11     2    77     5  .157  .225    0  .158  .129    3  .975
  P Yenkel, Vince         .112   305   107     1    12    3   0    0     3     1    56     1  .119  .140    0  .115  .111    0 1.000
  P Brouthers, Harold     .147    48   102     4    15    2   0    0     5     5    45     3  .187  .167    0  .194  .127    0 1.000
  P Davis, Scott          .145    77    83     2    12    2   0    0     2     3    45     2  .174  .169    0  .219  .098    2  .962
  P De La Cruz, Eulogio   .306   627    49     1    15    3   0    0     4     1    19     5  .320  .367    0  .273  .333    4  .966
  P Dunn, Mike            .021    26    47     1     1    0   0    0     1     0    21     0  .021  .021    0  .053  .000    1  .941
  P Gatsby, Cliff         .103   669    29     0     3    1   0    0     0     0    20     0  .103  .138    0  .000  .143    1  .991
  P Rohrbaugh, Robert     .077   530    26     0     2    1   0    0     1     0    11     0  .077  .115    0  .000  .100    3  .975
  P Michael, Jeff         .182   179    22     5     4    1   0    1     1     3     9     2  .280  .364    0  .143  .200    0 1.000
  P Bailey, Jim           .267    25    15     3     4    0   0    0     1     0     5     1  .267  .267    0  .125  .429    1  .875
 CF Adams, Mike           .167     3    12     0     2    0   0    0     1     1     4     0  .231  .167    1  .000  .400    0 1.000
  P Bubser, Hack          .000    91     9     0     0    0   0    0     0     0     4     0  .000  .000    0  .000  .000    1  .941
  P Baumann, George       .167    40     6     0     1    0   0    0     0     0     3     0  .167  .167    0  .000  .250    0 1.000
  P Jones, Johnny         .000    70     6     1     0    0   0    0     0     1     4     0  .143  .000    0  .000  .000    0 1.000
  P Blewitt, Tex          .000    62     5     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
  P Brock, Red            .000    38     4     0     0    0   0    0     0     0     3     0  .000  .000    0  .000  .000    1  .833
  P Coolidge, Devin       .000    32     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Miller, Mike           77   81  .487  4.72  1397.2  1493  192   362  1124  .269  .461  255  213  116   0   4   1  .279  .257
  L Putnam, Zach           65   57  .533  4.06  1122.1  1105  145   336   938  .255  .434  188  188  113   1   0   0  .246  .260
  L Voorhees, Jacob        44   57  .436  5.34   909.1  1038  182   243   762  .282  .516  155  154   68   2   0   0  .293  .274
  R De La Cruz, Eulogio    46   42  .523  4.97   696.0   791   75   277   557  .284  .447  627    0    0   0  78 101  .281  .286
  R Gatsby, Cliff          47   54  .465  4.14   691.1   669   67   319   532  .253  .398  669    0    0   0  70 205  .270  .236
  R Yenkel, Vince          17   30  .362  6.69   565.1   781  132   112   442  .323  .586  305   36   14   0   5  32  .341  .304
  R Krieger, Al            26   29  .473  5.21   553.0   643  116    89   475  .285  .523  129   75   34   0   6   3  .275  .294
  L Rohrbaugh, Robert      34   44  .436  5.74   540.2   674   88   214   427  .304  .508  530    0    0   0  77 124  .304  .303
  R Brouthers, Harold      17   13  .567  4.27   290.2   295   36    86   283  .259  .444   48   48   26   0   0   0  .275  .240
  R Davis, Scott           16   16  .500  5.33   271.2   315   43    87   225  .286  .495   77   37   19   0   2   3  .309  .262
  R Michael, Jeff           8    7  .533  6.15   229.2   299   46    53   222  .310  .575  178    0    0   0   9  12  .324  .297
  L Dunn, Mike              8   13  .381  5.55   136.1   154   16    73   122  .283  .450   26   26   13   0   0   0  .312  .262
  R Bubser, Hack            2    2  .500  4.75   119.1   129   21    45    72  .271  .494   91    0    0   0   1   8  .262  .282
  L Jones, Johnny           4    4  .500  7.08    82.2   100   20    35    77  .291  .567   70    0    0   0   6   5  .318  .269
  R Blewitt, Tex            4    1  .800  3.82    70.2    70   11    18    65  .250  .432   62    0    0   0   1   9  .255  .244
  R Baumann, George         1    0 1.000  2.81    57.2    48    8    15    38  .217  .398   40    0    0   0   3   5  .212  .225
  R Bailey, Jim             3    7  .300  6.75    54.2    65   11    12    52  .286  .551   25    0    0   0   1   0  .305  .270
  R Brock, Red              2    3  .400  4.28    40.0    27    2    20    29  .188  .326   38    0    0   0   6  15  .184  .191
  R Coolidge, Devin         3    3  .500 14.10    30.0    67    8    11    21  .429  .788   32    0    0   0   2   7  .447  .396
  R Ward, Howard            0    0  .000  2.70     3.1     5    0     4     0  .333  .400    2    0    0   0   0   0  .375  .286
  L Alcala, Lew             0    1  .000 18.00     2.0     3    1     2     0  .375  .750    1    0    0   0   0   0  .500  .000



Bedford Crunch Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
  C Curtis, Johnny       .267  139  505   66  135  24   0  30   83   43   78   80  .326  .493   3   1  10  .240  .279  10  .992
 SS Upton, Justin        .314  138  503   89  158  46   6  28   82   49   88  112  .376  .596  27   0   4  .327  .307   2  .979
 1B Clevenger, Nikco     .295  119  499   74  147  52   1  18   61   36   81   87  .336  .511   9   0   9  .252  .313   0 1.000
 SS Baniaga, Sheyne      .319  125  479   88  153  40   1  24   63   35   98   97  .368  .557   7   1   6  .277  .340   4  .990
 1B Erickson, Don        .329  109  444   77  146  46   3  28   93   43   88  109  .386  .635   5   3  11  .393  .298   4  .996
 LF Scott, Charlie       .260  107  423   61  110  29   5   9   33   20   93   51  .295  .416   7   0   6  .252  .264   0 1.000
 RF Mayberry, John       .263  137  407   40  107  28   0  10   49   32   72   52  .317  .405   0   0  18  .307  .243   0 1.000
 2B Gordon, James        .300   88  353   57  106  23   2  15   54   18   73   59  .333  .504  12   1   1  .255  .320  11  .967
 3B Woodward, Ken        .249  118  281   46   70  26   4  13   41   20   58   42  .299  .509  13   0   3  .227  .263   0 1.000
 CF Johnson, Todric      .347   67  248   46   86  21   7  14   52   20   45   64  .393  .657  11   0   0  .267  .389   0 1.000
 CF Moore, Vic           .239   65  234   28   56   9   1   7   18   15   50   25  .290  .376   3   0   6  .256  .230   0 1.000
